Ryan Miller
Ryan Miller
Born: July 17, 1980
East Lansing, MI USA
Position: G
Height: 6'2"
Weight: 166
Shoot/Catch: Left
Career: 1997-2005
Major league statistics
Ryan Miller compiled a career record of 144 wins, 89 losses and 17 ties with a goals against average of 2.33 in his career with the Soo Indians and Rochester Americans. He began playing during the 1997 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | Soo Indians | 37 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | NAHL | Soo Indians | 47 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2002-03 | AHL | Rochester Americans | 47 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Rochester Americans | 60 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Rochester Americans | 63 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 256 | 0 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | Soo Indians | 37 | 21 | 14 | 3 | ||||||||
1998-99 | NAHL | Soo Indians | 47 | 2711 | 31 | 14 | 1 | 8 | 104 | 2.30 | ||||
2002-03 | AHL | Rochester Americans | 47 | 2817 | 23 | 18 | 5 | 5 | 2 | 110 | 2.34 | 1376 | 1266 | .920 |
2003-04 | AHL | Rochester Americans | 60 | 3579 | 27 | 25 | 7 | 0 | 5 | 132 | 2.21 | 1760 | 1628 | .925 |
2004-05 | AHL | Rochester Americans | 63 | 3740 | 41 | 17 | 4 | 0 | 8 | 153 | 2.45 | 1967 | 1814 | .922 |
2005-06 | AHL | Rochester Americans | 2 | 120 | 1 | 1 | 0 | 1 | 0 | 5 | 2.50 | 45 | 40 | .889 |
Totals | 256 | 12967 | 144 | 89 | 17 | 6 | 26 | 504 | 2.33 | 5252 | 4748 | .904 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NAHL | Soo Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2002-03 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Rochester Americans | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Rochester Americans | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NAHL | Soo Indians | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
1998-99 | NAHL | Soo Indians | 4 | 218 | 2 | 2 | 0 | 0 | 1 | 10 | 2.75 | 0 | ||
2002-03 | AHL | Rochester Americans | 3 | 190 | 1 | 2 | 0 | 0 | 0 | 13 | 4.11 | 103 | 90 | .874 |
2003-04 | AHL | Rochester Americans | 14 | 857 | 7 | 7 | 0 | 0 | 2 | 26 | 1.82 | 420 | 394 | .938 |
2004-05 | AHL | Rochester Americans | 9 | 547 | 5 | 4 | 0 | 0 | 0 | 24 | 2.63 | 289 | 265 | .917 |
Totals | 32 | 1812 | 15 | 17 | 0 | 0 | 3 | 73 | 2.42 | 822 | 749 | .911 |